Hillsdale vs Saginaw Valley
@ Univ. Center, MI | SV Sports Complex
@ Univ. Center, MI | SV Sports Complex
3/25/2012 at 2:50 pm
|
Hillsdale
2 |
Saginaw Valley
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsdale (2-14) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
| Saginaw Valley (7-8) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 4 |
Hillsdale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Blanchard cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Adam Ladzinski rf | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Mike Vanchieri dh | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sean Bennett 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nolan Breymaier 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pochmara 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Scott Rhodes 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Lantis ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pat O'Hearn lf | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Vinny Delicata 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Hayden c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Stephens | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Haggerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 7 | 2 | 4 | 6 | 12 |
| Batting | |||||||
|
RBI: Mike Blanchard; Pat O'Hearn Sac: Mike Blanchard; Scott Lantis; Pat O'Hearn Sac fly: Pat O'Hearn |
|||||||
| Baserunning | |||||||
|
SB: Mike Blanchard; Adam Ladzinski; Mike Vanchieri | |||||||
| Fielding | |||||||
|
E: Nolan Breymaier DP: Sean Bennett; Pat O'Hearn; Vinny Delicata | |||||||
Saginaw Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Hunt ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael Craig dh | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Kyle O'Boyle rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mike VanAlst 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Andy Orr 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Nathan Kuehne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Potts | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Perkovich pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chet LaFave c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Ermers cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brad Schalk lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Eric Burt lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Parks 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Colin Coulter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 8 | 3 | 6 | 6 | 7 |
| Batting | |||||||
|
RBI: Michael Craig; Mike VanAlst; Ryan Ermers Sac: Chet LaFave 2 |
|||||||
| Baserunning | |||||||
|
SB: Eric Burt; Kyle Parks | |||||||
| Fielding | |||||||
|
E: Matt Hunt; Kyle O'Boyle; Colin Coulter 2 | |||||||
Hillsdale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Rhodes | 4.1 | 4 | 2 | 2 | 3 | 5 | 0 |
| Tyler Haggerson | 2.2 | 3 | 1 | 0 | 3 | 1 | 0 |
| Kris Morris (L, 0-2) | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Rhodes 20; Tyler Haggerson 12; Kris Morris 2 | |||||||
| Pitches-Strikes: D. Rhodes 84-49; Haggerson 50-27; Morris 5-4; | |||||||
Saginaw Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Coulter (W, 3-0) | 8.0 | 7 | 2 | 0 | 4 | 6 | 0 |
| Totals | 8.0 | 7 | 2 | 0 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Colin Coulter 38 | |||||||
| Pitches-Strikes: Coulter 129-78; | |||||||
| Scoring Summary |
|---|
| Hillsdale - Top 1st |
| Saginaw Valley - Bottom 1st |
| VanAlst singled to left center, RBI (0-1 K); Craig scored. |
| Hillsdale - Top 2nd |
| Blanchard walked, RBI (3-0 BBBB); O'Hearn advanced to second; Lantis advanced to third; M. Pochmara scored, unearned. |
| Saginaw Valley - Bottom 2nd |
| Hillsdale - Top 3rd |
| Saginaw Valley - Bottom 3rd |
| Hillsdale - Top 4th |
| Saginaw Valley - Bottom 4th |
| Hillsdale - Top 5th |
| O'Hearn flied out to cf, SAC, RBI (0-1 F); M. Pochmara scored, unearned. |
| Saginaw Valley - Bottom 5th |
| Craig singled up the middle, RBI (2-1 BBF); Parks scored. |
| Hillsdale - Top 6th |
| Saginaw Valley - Bottom 6th |
| Hillsdale - Top 7th |
| Saginaw Valley - Bottom 7th |
| Hillsdale - Top 8th |
| Saginaw Valley - Bottom 8th |
| Ermers singled up the middle, RBI (1-2 KSB); LaFave advanced to second; Perkovich scored, unearned. |
| Other Information | |
|---|---|
|
Location: Univ. Center, MI Stadium: SV Sports Complex Attendance: 110 Duration: 2:30 Umpires: Home plate - Jim Herman , First base - Dan Jimenez |
Weather: Sunny and 65 Haggerson faced 1 batter in the 8th. Morris faced 2 batters in the 8th. Game: SV-HC4 |

