Hillsdale vs Saginaw Valley
@ Univ. Center, MI | SVSU Sports Complex
@ Univ. Center, MI | SVSU Sports Complex
3/25/2012 at 12:00 PM
|
Hillsdale
5 |
Saginaw Valley
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hillsdale (2-13, 0-3) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 4 |
| Saginaw Valley (6-8, 3-0) | 0 | 0 | 1 | 1 | 4 | 0 | X | 6 | 6 | 1 |
Hillsdale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Blanchard cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Adam Ladzinski lf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Stephens dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike Vanchieri rf | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Sean Bennett c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pochmara 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Scott Lantis 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nolan Breymaier ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pat O'Hearn ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vinny Delicata 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Scott Rhodes 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shane Armstrong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Gerish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 3 | 4 | 6 | 6 | 5 |
| Batting | |||||||
|
2B: Mike Vanchieri RBI: Adam Ladzinski; Mike Vanchieri 2; Scott Lantis Sac: Mike Blanchard; Adam Ladzinski |
|||||||
| Baserunning | |||||||
|
SB: Mike Blanchard | |||||||
| Fielding | |||||||
|
E: Matt Pochmara; Scott Lantis; Nolan Breymaier; Vinny Delicata DP: Matt Pochmara; Vinny Delicata | |||||||
Saginaw Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Hunt 2b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Brandon Schwanz lf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Kyle O'Boyle rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mike VanAlst 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Andy Orr 3b | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Chet LaFave c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ryan Ermers cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Craig dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Perkovich ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eric Hummel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sency | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Drzewicki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 6 | 3 | 7 | 4 | 8 |
| Batting | |||||||
|
2B: Chet LaFave RBI: Brandon Schwanz; Chet LaFave 2 |
|||||||
| Baserunning | |||||||
|
CS: Matt Hunt | |||||||
| Fielding | |||||||
|
E: Chet LaFave | |||||||
Hillsdale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Armstrong (L, 0-2) | 4.1 | 3 | 4 | 2 | 4 | 3 | 0 |
| Colin Gerish | 1.2 | 3 | 2 | 0 | 3 | 1 | 0 |
| Totals | 6.0 | 6 | 6 | 2 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Shane Armstrong 22; Colin Gerish 10 HBP: Shane Armstrong | |||||||
| Pitches-Strikes: Armstrong 84-44; Gerish 43-24; | |||||||
Saginaw Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Hummel (W, 1-1) | 6.0 | 3 | 4 | 2 | 4 | 4 | 0 |
| Scott Sency | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Justin Drzewicki (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 5 | 3 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Hummel 26; Scott Sency 2; Justin Drzewicki 3 | |||||||
| Pitches-Strikes: Hummel 100-56; Sency 9-1; Drzewicki 11-9; | |||||||
| Scoring Summary |
|---|
| Hillsdale - Top 1st |
| Vanchieri doubled to center field, 2 RBI (2-2 BFFFB); Ladzinski scored, unearned; Blanchard scored. |
| Lantis singled to third base, RBI (1-0 B); M. Pochmara advanced to second; Vanchieri scored, unearned. |
| Saginaw Valley - Bottom 1st |
| Hillsdale - Top 2nd |
| Saginaw Valley - Bottom 2nd |
| Hillsdale - Top 3rd |
| Saginaw Valley - Bottom 3rd |
| Schwanz singled down the lf line, RBI (2-2 BKFB); Hunt advanced to second; Perkovich scored, unearned. |
| Hillsdale - Top 4th |
| Saginaw Valley - Bottom 4th |
| Perkovich reached on an error by ss (3-2 KBKBB); Craig scored, unearned. |
| Hillsdale - Top 5th |
| Saginaw Valley - Bottom 5th |
| LaFave doubled to left field, 2 RBI (1-1 BK); Orr advanced to third; VanAlst scored; Schwanz scored. |
| Craig reached on a fielder's choice, advanced to second on a throwing error by 2b (1-2 KBFF); Ermers out at second 2b unassisted; LaFave scored, unearned; Orr scored, unearned. |
| Hillsdale - Top 6th |
| Saginaw Valley - Bottom 6th |
| Hillsdale - Top 7th |
| Blanchard advanced to second; S. Rhodes advanced to third; O'Hearn scored on a balk. |
| Ladzinski grounded out to ss, RBI (1-2 BKK); Blanchard advanced to third; S. Rhodes scored. |
| Saginaw Valley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Univ. Center, MI Stadium: SVSU Sports Complex Attendance: 114 Duration: 2:10 Umpires: Home plate - Dan Jimenez , First base - Jim Herman |
Weather: Sunny and 63 Degrees Hummel faced 1 batter in the 7th. Sency faced 2 batters in the 7th. Game: SV-HC3 |

