Mike Vanalst | #15 | 1B | Saginaw Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .238 | 1 | 18 | 13 | - |
| Recent Games | ||
|---|---|---|
| May 8 | Tiffin | W, 4-3 |
| May 8 | Tiffin | W, 5-3 |
| May 9 | Rochester (Mich.) | W, 9-4 |
| May 12 | vs. Grand Valley St. | L, 6-4 |
| May 13 | vs. Ashland | W, 14-7 |
| May 13 | vs. Wayne St. | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 32 | ||
| Plate appearances | 155 | 108 | ||
| At Bats | 122 | 83 | ||
| Runs | 13 | 10 | ||
| Hits | 29 | 20 | ||
| Doubles | 10 | 6 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 18 | 14 | ||
| Total bases | 42 | 26 | ||
| Walks | 24 | 17 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 22 | 13 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 5 | 4 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .238 | .241 | ||
| On Base Percentage | .360 | .365 | ||
| Slugging Percentage | .344 | .313 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 363 | 257 | ||
| Put Outs | 341 | 244 | ||
| Assists | 13 | 8 | ||
| Errors | 9 | 5 | ||
| Fielding Percentage | .975 | .981 | ||
| Double Plays | 30 | 23 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

